Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
BJ41V-KCY | 02/1979 - 07/1980 | 2B | V | 4F | VKC | |
BJ40V-KC | 02/1974 - 02/1979 | B | V | 4F | VKC | |
FJ40V-KC | 01/1975 - 09/1975 | F | V | 4F | VKC | |
FJ40V-BC | 04/1972 - 01/1975 | F | V | VKC |
ENGINE 1 |
2B | 3200CC DIESEL |
2F | 4200CC |
B | 3000CC DIESEL |
F | 3900CC:F TYPE |
BODY |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
WG | WAGON |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
BACK DOOR |
TPB | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"B"TYPE |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
VTG | VAN (HARDTOP),WITH TAIL GATE BACK DOOR |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |