Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KCH10W-GRSGT | 08/1995 - 05/2002 | 1KZTE | WG | G | ATM | 08S | 4D | TDE |
KCH12K-RRSDT | 08/1995 - 08/1997 | 1KZTE | 4DV | DX | ATM | 05S | 4D | TDE |
KCH16W-GRSGT | 10/1995 - 05/2002 | 1KZTE | WG | G | ATM | 08S | 4D | TDE |
RCH11W-GRSGK | 08/1995 - 04/1998 | 3RZFE | WG | G | ATM | 08S | 4D | EFI |
VCH10W-GRSGK | 04/1998 - 05/2002 | 5VZFE | WG | G | ATM | 08S | 4D | EFI |
VCH16W-GRSGK | 08/1997 - 05/2002 | 5VZFE | WG | G | ATM | 08S | 4D | EFI |
VCH22K-QFSDK | 07/1999 - 01/2005 | 5VZFE | 4DV | DX | ATM | 02S | 4D | EFI |
VCH28K-QFSDK | 07/1999 - 01/2005 | 5VZFE | 4DV | DX | ATM | 02S | 4D | EFI |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
BODY |
4DV | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
G | G TYPE |
Q | Q TYPE(- ''99.7) |
QLTD | GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |