Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
VCH10W-GFSQK | 08/1997 - 07/1999 | 5VZFE | WG | Q | ATM | 07S | 4D | EFI |
VCH10W-GRSGK | 04/1998 - 05/2002 | 5VZFE | WG | G | ATM | 08S | 4D | EFI |
VCH10W-PFSQK | 08/1997 - 07/1999 | 5VZFE | WG | Q | ATM | 07S | 5D | EFI |
VCH16W-GFSQK | 08/1997 - 07/1999 | 5VZFE | WG | Q | ATM | 07S | 4D | EFI |
VCH16W-GRSGK | 08/1997 - 05/2002 | 5VZFE | WG | G | ATM | 08S | 4D | EFI |
VCH16W-PFSQK | 08/1997 - 07/1999 | 5VZFE | WG | Q | ATM | 07S | 5D | EFI |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
BODY |
4DV | VAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
G | G TYPE |
Q | Q TYPE(- ''99.7) |
QLTD | GRANVIA=Q TYPE, GRAND HIACE=LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |