Model | Pruduct period | Note | |||
---|---|---|---|---|---|
LX100-ATPNT | 09/1996 - 08/1998 | 2LTE | GL | ATM | 4FC |
GX100-ATPQK | 09/1996 - 10/2000 | 1GFE | GD | ATM | 4FC |
LX100-ATPQT | 09/1996 - 08/1999 | 2LTE | GD | ATM | 4FC |
GX100-ATPSK | 09/1996 - 10/2000 | 1GFE | TOU | ATM | 4FC |
GX100-ATMQK | 09/1996 - 10/2000 | 1GFE | GD | MTM | 5F |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GDG | GRANDE G TYPE |
GL | GL TYPE |
TOU | TOURER TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |