Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GZ20-HCPGK | 01/1989 - 04/1991 | 1GFE | CP | VX | ATM | 4FC | HTWC |
GZ20-HCPZZ | 01/1988 - 04/1991 | 1GGTEU | CP | GTL | ATM | 4FC | TWT |
GZ20-HCPVF | 01/1988 - 04/1991 | 1GGEU | CP | GT | ATM | 4FC | TWC |
MZ20-HCPZZ | 01/1988 - 04/1991 | 7MGTEU | CP | GTL | ATM | 4FC | TWT |
MZ20-HCPVZ | 01/1988 - 04/1991 | 7MGTEU | CP | GT | ATM | 4FC | TWT |
GZ20-HCPVZ | 01/1988 - 04/1991 | 1GGTEU | CP | GTT | ATM | 4FC | TWT |
MZ20-HJPVZ | 04/1989 - 05/1989 | 7MGTEU | AEC | GT | ATM | 4FC | TWT |
MZ21-HCPZZ | 01/1988 - 04/1991 | 7MGTEU | CP | GTL | ATM | 4FC | TWT |
ENGINE 1 |
1GEU | 2000CC EFI |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
1GGTEU | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
7MGTEU | 3000CC 24-VALVE DOHC EFI TURBO |
BODY |
AEC | AERO CABIN |
CP | COUPE |
GRADE |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
GTT | GT TURBO TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |