Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
EP71-PHHNS | 10/1984 - 12/1989 | 2ELU | SED | XL | ATM | 3FC | 5D | 05S | CBR |
EP71-PHKES | 10/1984 - 12/1989 | 2ELU | SED | SE | MTM | 4F | 5D | 05S | CBR |
EP71-PGHNS | 10/1984 - 12/1989 | 2ELU | SED | XL | ATM | 3FC | 3D | 05S | CBR |
EP71-PHKNS | 10/1984 - 12/1989 | 2ELU | SED | XL | MTM | 4F | 5D | 05S | CBR |
EP71-PHHES | 10/1984 - 12/1989 | 2ELU | SED | SE | ATM | 3FC | 5D | 05S | CBR |
EP71-PGKNS | 10/1984 - 12/1989 | 2ELU | SED | XL | MTM | 4F | 3D | 05S | CBR |
EP71-PHMES | 10/1984 - 12/1989 | 2ELU | SED | SE | MTM | 5F | 5D | 05S | CBR |
ENGINE 1 |
1N | 1500CC DIESEL |
2EELU | 1300CC 12-VALVE EFI |
2ELJ | 1300CC 12-VALVE |
2ELU | 1300CC 12-VALVE |
2ETELU | 1300CC 12-VALVE EFI TURBO |
BODY |
SED | SEDAN |
V | VAN |
GRADE |
CD | CUSTOM DELUX TYPE (CD TYPE) |
CS | CS TYPE |
DX | DX TYPE |
RI | RI TYPE |
SE | SE TYPE |
SI | SI TYPE |
STD | STANDARD TYPE |
TBS | TURBO S TYPE |
TOR | TURBO R TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
3D | 3-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |