Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
HDJ81V-RNPGW | 01/1995 - 01/1998 | 1HDFT | VXL | ATM | LUB | TD4 |
HDJ81V-RNPGX | 08/1992 - 01/1995 | 1HDT | VXL | ATM | LUB | TD2 |
FZJ80G-GNMEK | 01/1995 - 01/1998 | 1FZFE | VX | MTM | LUB | EFI |
FZJ80G-GNPGK | 08/1992 - 01/1998 | 1FZFE | VXL | ATM | LUB | EFI |
FZJ80G-GNPEK | 08/1992 - 01/1998 | 1FZFE | VX | ATM | LUB | EFI |
HZJ81V-RNPGS | 05/1993 - 08/1996 | 1HZ | VXL | ATM | LUB | DSL |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX,GX LIMITED TYPE |
STD | STANDARD TYPE |
VX | VX,VX LIMITED TYPE |
VXL | VX LIMITED TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |