Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SXA15G-AZPGK | 09/1997 - 05/2000 | 3SFE | STD | ATM | 3D | NOB |
SXA10G-AZMGK | 04/1994 - 05/2000 | 3SFE | STD | MTM | 3D | NOB |
SXA15G-AZMGK | 09/1997 - 05/2000 | 3SFE | STD | MTM | 3D | NOB |
SXA10W-AZPGK | 12/1997 - 05/2000 | 3SFE | X | ATM | 3D | WIB |
SXA10W-AZMGK | 12/1997 - 05/2000 | 3SFE | X | MTM | 3D | WIB |
SXA10G-AZPGK | 04/1994 - 05/2000 | 3SFE | STD | ATM | 3D | NOB |
SXA10C-AKMGK | 12/1997 - 05/2000 | 3SFE | SOT | MTM | 3D | NOB |
SXA10C-AKPGK | 12/1997 - 05/2000 | 3SFE | SOT | ATM | 3D | NOB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
SOT | SOFTTOP |
STD | STANDARD TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |