Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
SXA11W-AWMSF | 08/1996 - 05/2000 | 3SGE | G | MTM | 5D | WIB |
SXA11G-AWPGK | 04/1995 - 05/2000 | 3SFE | STD | ATM | 5D | NOB |
SXA11W-AWPSF | 08/1996 - 05/2000 | 3SGE | G | ATM | 5D | WIB |
SXA10W-AZMSF | 08/1996 - 05/2000 | 3SGE | G | MTM | 3D | WIB |
SXA10W-AZPSF | 08/1996 - 05/2000 | 3SGE | G | ATM | 3D | WIB |
SXA11G-AWMGK | 04/1995 - 05/2000 | 3SFE | STD | MTM | 5D | NOB |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
SOT | SOFTTOP |
STD | STANDARD TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |