Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EL41-CGKDK | 09/1990 - 09/1994 | 4EFE | WIN | MTM | 4F | 3DS | EFI |
NL40-CGMDX | 09/1990 - 09/1994 | 1NT | WIN | MTM | 5F | 3DS | DSL |
EL41-CGKNK | 09/1990 - 09/1994 | 4EFE | LIM | MTM | 4F | 3DS | EFI |
EL41-CGKRK | 09/1990 - 09/1994 | 4EFE | TX | MTM | 4F | 3DS | EFI |
ENGINE 1 |
1NT | 1500CC DIESEL TURBO |
4EFE | 1300CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
5EFHE | 1500CC 16-VALVE DOHC EFI |
GRADE |
LIM | LIME TYPE |
SR | SR TYPE |
TX | TX TYPE |
WIN | WINDY TYPE |
ZS | ZS TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |