Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GX81-CEMVZ | 08/1988 - 08/1990 | 1GGTE | SED | GT | MTM | 5F | TWT |
JZX81-CEPVZ | 08/1990 - 10/1992 | 1JZGTE | SED | GT | ATM | 4FC | TWT |
JZX81-CEPZF | 08/1990 - 10/1992 | 1JZGE | SED | SLTG | ATM | 4FC | TWC |
GX81-CEPZR | 08/1988 - 08/1990 | 1GGZE | SED | SLTG | ATM | 4FC | SPC |
MX83-CEPZF | 08/1989 - 10/1992 | 7MGE | SED | SLTG | ATM | 4FC | TWC |
LX80-CEMEX | 08/1988 - 10/1992 | 2LT | SED | SCM | MTM | 5F | TD |
JZX81-CEPQF | 08/1990 - 10/1992 | 1JZGE | SED | SLT | ATM | 4FC | TWC |
GX81-CEPVZ | 08/1988 - 08/1990 | 1GGTE | SED | GT | ATM | 4FC | TWT |
GX81-CEPGK | 08/1988 - 10/1992 | 1GFE | SED | SDX | ATM | 4FC | HTWC |
GX81-CEMQK | 08/1988 - 10/1992 | 1GFE | SED | SLT | MTM | 5F | HTWC |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
1GGTE | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1GGZE | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3YP | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLT | SLT TYPE |
SLTG | SLTG TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPG | LPG TYPE |
SPC | SUPER CHARGER |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |