Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SX80-CEPEM | 08/1988 - 08/1990 | 4SFI | SED | SCM | ATM | 4FC | CI |
YX80Y-CEHRP | 08/1988 - 10/1992 | 3YP | SED | KYO | ATM | 3FC | LPG |
SX80Y-CEMRM | 08/1988 - 08/1990 | 4SFI | SED | KYO | MTM | 5F | CI |
LX80-CEMEX | 08/1988 - 10/1992 | 2LT | SED | SCM | MTM | 5F | TD |
LX80Y-CEPRX | 08/1988 - 10/1992 | 2LT | SED | KYO | ATM | 4FC | TD |
YX80Y-CEMRP | 08/1988 - 10/1992 | 3YP | SED | KYO | MTM | 5F | LPG |
GX81-CEPGK | 08/1988 - 10/1992 | 1GFE | SED | SDX | ATM | 4FC | HTWC |
SX80-CEMEM | 08/1988 - 08/1990 | 4SFI | SED | SCM | MTM | 5F | CI |
GX81-CEMQK | 08/1988 - 10/1992 | 1GFE | SED | SLT | MTM | 5F | HTWC |
LX80-CEPEX | 08/1988 - 10/1992 | 2LT | SED | SCM | ATM | 4FC | TD |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
1GGTE | 2000CC 24-VALVE DOHC EFI TWIN TURBO |
1GGZE | 2000CC 24-VALVE DOHC EFI SUPER CHAGER |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3YP | 2000CC LPG |
4SFE | 1800CC 16-VALVE DOHC EFI |
4SFI | 1800CC 16-VALVE DOHC CI |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
GT | GT TYPE |
KYO | DRIVERS SCHOOL VEHICLE |
SCM | SUPER CUSTOM TYPE |
SDX | SUPER DELUXE |
SLT | SLT TYPE |
SLTG | SLTG TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CI | ELECTRIC FUEL INJECTION SYSTEM |
DSL | DIESEL |
HTWC | HIGH EFFICIENCY TWIN CAM |
LPG | LPG TYPE |
SPC | SUPER CHARGER |
TD | TURBO DIESEL |
TWC | TWIN CAM |
TWT | TWIN CAM,TURBO |