Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
TE70-ECMSS | 08/1979 - 08/1981 | 13TU | CP | SL | MTM | 5F | 2D | |
TE73V-EVKDSW | 08/1979 - 08/1981 | 12TJ | V | DX | MTM | 4F | 2D | 05S |
TE70-EEHES | 08/1979 - 08/1981 | 13TU | SED | SE | ATM | 3FC | 4D | |
TE70-ELKES | 08/1979 - 08/1981 | 13TU | LB | SE | MTM | 4F | 2D | |
TE70-ECKSS | 08/1979 - 08/1981 | 13TU | CP | SL | MTM | 4F | 2D | |
TE70-ESHNS | 08/1979 - 08/1981 | 13TU | HT | GL | ATM | 3FC | 2D | |
TE70-ESMES | 08/1979 - 08/1981 | 13TU | HT | SE | MTM | 5F | 2D | |
TE71-ECMQF | 03/1979 - 04/1983 | 2TGEU | CP | LVN | MTM | 5F | 2D | |
TE73V-EXHDSW | 08/1979 - 08/1981 | 12TJ | V | DX | ATM | 3FC | 4D | 05S |
TE71-ELMQF | 03/1979 - 04/1983 | 2TGEU | LB | GT | MTM | 5F | 2D |
ENGINE 1 |
12TJ | 1600CC |
13TU | 1800CC |
1C | 1800CC DIESEL |
2TGEU | 1600CC DOHC EFI |
3AU | 1500CC |
4KJ | 1300CC |
4KU | 1300CC |
5KJ | 1500CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
LVN | LEVIN MODEL |
LVS | LEVIN S TYPE |
SE | SE TYPE |
SL | SL TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |