Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KE70-ESKDS | 03/1979 - 08/1981 | 4KU | HT | DX | MTM | 4F | 2D | |
KE71V-EVKNSW | 08/1979 - 08/1981 | 4KJ | V | GL | MTM | 4F | 2D | 05S |
KE70-EDKDS | 03/1979 - 04/1983 | 4KU | SED | DX | MTM | 4F | 2D | |
KE70-ELMNS | 03/1979 - 08/1981 | 4KU | LB | GL | MTM | 5F | 2D | |
KE70-EECNS | 03/1979 - 08/1981 | 4KU | SED | GL | ATM | 2FC | 4D | |
KE70-EEMNS | 03/1979 - 08/1981 | 4KU | SED | GL | MTM | 5F | 4D | |
KE73G-EWMNS | 05/1982 - 07/1987 | 4KU | WG | GL | MTM | 5F | 4D | 05S |
KE70-ELHES | 08/1981 - 04/1983 | 4KU | LB | SE | ATM | 3FC | 2D | |
KE70-EEKDS | 03/1979 - 04/1983 | 4KU | SED | DX | MTM | 4F | 4D | |
KE70-EEHES | 08/1981 - 04/1983 | 4KU | SED | SE | ATM | 3FC | 4D |
ENGINE 1 |
12TJ | 1600CC |
13TU | 1800CC |
1C | 1800CC DIESEL |
2TGEU | 1600CC DOHC EFI |
3AU | 1500CC |
4KJ | 1300CC |
4KU | 1300CC |
5KJ | 1500CC |
BODY |
CP | COUPE |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
CTD | CUSTOM DELUX TYPE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
LVN | LEVIN MODEL |
LVS | LEVIN S TYPE |
SE | SE TYPE |
SL | SL TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
SX | SX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |