Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AE91-BCMGK | 05/1989 - 06/1991 | 5AFE | G | EFI | ||
AE91-BCMGH | 05/1989 - 06/1991 | 5AFHE | XS | EFIS | ||
AE91-BCPGH | 05/1989 - 06/1991 | 5AFHE | XS | EFIS | ||
AE91-BCPGK | 05/1989 - 06/1991 | 5AFE | G | EFI |
ENGINE 1 |
4AGE | 1600CC 16-VALVE DOHC EFI |
4AGZE | 1600CC DOHC EFI SUPER CHARGER |
5AF | 1500CC 16-VALVE DOHC |
5AFE | 1500CC 16-VALVE DOHC EFI |
5AFHE | 1500CC 16-VALVE DOHC EFI |
GRADE |
ATM,MTM |
G | G TYPE |
GT | GT TYPE |
GTAPX | GT APEX TYPE |
GTV | GTV TYPE |
GTZ | GT-Z TYPE |
L | L TYPE |
XI | XI TYPE |
XS | XS TYPE |
GEAR SHIFT TYPE |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
EFIS | ELECTRIC FUEL INJECTION SYSTEM |
SPC | SUPER CHARGER |
FUEL INDUCTION |