Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NSP135-AHXGK | 12/2010 - 04/2014 | 1NRFE | JEWL | CVT | 5D | HTWC | CBU | |
NSP135-AHXNK | 12/2010 - 04/2014 | 1NRFE | F | CVT | 5D | HTWC | CBU | |
NSP135-AHXEK | 12/2010 - 04/2014 | 1NRFE | U | CVT | 5D | HTWC | CBU |
ENGINE 1 |
1KRFE | 1000CC 12-VALVE DOHC EFI |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1NRFKE | 1300CC 16-VALVE DOHC ATOKINSON CYCLE |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1NZFXE | 1500CC 16-VALVE DOHC EFI |
GRADE |
F | F TYPE |
JEWL | JEWELA TYPE |
RS | RS TYPE |
U | U TYPE |
ATM,MTM |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCB | HIGH EFFICIENCY TWIN CAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |