Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XZU304-TQTQB3 | 10/2006 - 06/2011 | N04C | ATM | 6FC | SCB | T4 | 30T | WT | DCRTJ | IV3 | 4NO |
XZU338-TGMMB3 | 10/2006 - 06/2011 | N04C | MTM | 5F | SCB | T2 | 20T | WT | DCRTJ | IV3 | 1NO |
XZU338-TQMMB3 | 10/2006 - 03/2010 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTJ | IV3 | 1NO |
XZU538-TQTMB3 | 10/2006 - 06/2011 | N04C | ATM | 6FC | SCB | T4 | 20T | WT | DCRTJ | IV3 | 1NO |
XZU348-TQMMA3 | 10/2006 - 06/2011 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTH | IV3 | 1NO |
XZU504-TQMMA3 | 10/2006 - 01/2008 | N04C | MTM | 5F | SCB | T4 | 20T | WT | DCRTH | IV3 | 4NO |
XZU344-TKTMB3 | 10/2006 - 06/2011 | N04C | ATM | 6FC | SCB | T3 | 20T | WT | DCRTJ | IV3 | 1NO |
XZU344-TKMRD3 | 10/2006 - 06/2011 | N04C | MTM | 5F | SCB | T3 | 35T | WT | DCRTK | IV3 | 1NO |
XZU338-TQTMA3 | 10/2006 - 06/2011 | N04C | ATM | 6FC | SCB | T4 | 20T | WT | DCRTH | IV3 | 1NO |
XZU308-TGMMB3 | 10/2006 - 06/2011 | N04C | MTM | 5F | SCB | T2 | 20T | WT | DCRTJ | IV3 | 4NO |
ENGINE 1 |
1BZFPE | 4100CC LPG |
2TRFE | 2700CC 16-VALVE DOHC EFI |
N04C | 4000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CARBURETOR:SINGLE CAB |
VAN | VAN |
DECK |
03S | 3-SEATER |
06S | 6-SEATER |
DM3 | REAR & LATERAL DUMPING TRUCK |
DM5 | FULL JUST LOW DUMP TRUCK |
DM6 | SPECIAL DUMP TRUCK |
DM7 | DUMP,REINFORCED TYPE(3.1M) |
T2 | JUST LOW |
T3 | HIGH DECK |
T4 | FULL JUST LOW |
T5 | HIGH DECK |
LOADING CAPACITY |
20T | 2 TONS |
30T | 2.95,3 TONS |
35T | 3.5 TONS |
40T | 4 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DCRTM | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION GAS) |
DCRUD | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER,LOW REVOLUTION) |
DCRUE | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER,LOW REVOLUTION) |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
LPG | LPG TYPE |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV4 | FIER TRUCK |
IV6 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
BODY SHAPE |
1NO | ORDINARY TRUCK |
4NO | LIGHT TRUCK |