Model | Pruduct period | Note | ||
---|---|---|---|---|
GX90-BTPQK | 10/1992 - 09/1996 | 1GFE | AVT | ATM |
JZX90-BTPVF | 10/1992 - 09/1996 | 1JZGE | TOUS | ATM |
JZX90-BTPQF | 10/1992 - 09/1996 | 1JZGE | AVT | ATM |
JZX90-BTPVZ | 10/1992 - 09/1996 | 1JZGTE | TOUV | ATM |
JZX91-BTPZF | 10/1992 - 09/1996 | 2JZGE | AVTG | ATM |
JZX93-BTPQF | 10/1993 - 09/1996 | 1JZGE | AVT | ATM |
GX90-BTMQK | 10/1992 - 09/1996 | 1GFE | AVT | MTM |
JZX90-BTPZF | 10/1992 - 09/1996 | 1JZGE | AVTG | ATM |
JZX90-BTMVZ | 10/1992 - 09/1996 | 1JZGTE | TOUV | MTM |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
1JZGE | 2500CC 24-VALVE DOHC EFI |
1JZGTE | 2500CC 24-VALVE DOHC EFI TURBO |
2JZGE | 3000CC 24-VALVE DOHC EFI |
2LTE | 2400CC DIESEL TURBO |
4SFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
AVT | AVANT TYPE,AVANT FOUR TYPE |
AVTG | AVANT-G TYPE,AVANT-G FOUR TYPE |
RAF | RAFFINE TYPE |
TOUS | TOURER S TYPE |
TOUV | TOURER V TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |