Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ZRT261-AEXGP | 04/2010 - 06/2016 | 3ZRFAE | PRM | HTWVM | CBU |
ZRT261-AEXGP | 06/2016 - | 3ZRFAE | PRM | HTWVM | CBU |
ZRT261-CEXGP | 06/2016 - | 3ZRFAE | ALN | HTWVM | CBU |
ZRT261-CEXGP | 04/2010 - 06/2016 | 3ZRFAE | ALN | HTWVM | CBU |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
VEHICLE MODEL |
ALN | ALLION |
PRM | PREMIO |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |