Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MZ10-HCPNT | 07/1981 - 02/1983 | MTEU | CP | V2 | ATM | 4FC | |
MZ11-HCPQF | 02/1981 - 01/1985 | 5MGEU | CP | GT | ATM | 4FC | |
MZ10-HCPZT | 07/1981 - 12/1985 | MTEU | CP | TBO | ATM | 4FC | VR |
ENGINE 1 |
1GEU | 2000CC EFI |
1GGEU | 2000CC 24-VALVE DOHC EFI |
5MGEU | 2800CC DOHC EFI |
6MGEU | 3000CC DOHC EFI |
MTEU | 2000CC EFI TURBO |
BODY |
CP | COUPE |
GRADE 1 |
GT | GT TYPE |
GTL | GT LIMITED TYPE |
TBO | TURBO SYSTEM |
V1 | STANDARD VAN |
V2 | JUST LOW VAN |
VR | VR TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
GRADE 2 |
VR | VR TYPE |