Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
F602RM-GMSFJJ | 10/2006 - | 3SZVE | VAN | S | 5F | RHD | WVVT | IDN | PS2 |
F602RM-GQSFJJ | 10/2006 - | 3SZVE | VAN | S | 4AT | RHD | WVVT | IDN | PS2 |
F601RM-GMMFJJ | 08/2006 - | K3VE | VAN | G | 5F | RHD | WVVT | IDN | PS2 |
F601RM-GQMFJJ | 11/2009 - | K3VE | VAN | G | 4AT | RHD | WVVT | IDN | PS2 |
F601RM-GMDFJJ | 08/2006 - | K3VE | VAN | E | 5F | RHD | WVVT | IDN | PS2 |
F601RM-GQDFJJ | 05/2010 - | K3VE | VAN | XI | 4AT | RHD | WVVT | IDN | PS2 |
ENGINE 1 |
3SZVE | 1500CC 16-VALVE DOHC EFI |
K3DE | 1300CC 16-VALVE EFI |
K3VE | 1300CC 16-VALVE DOHC EFI |
BODY |
VAN | VAN |
GRADE |
CTM | CUSTOM TYPE |
DLX | DLX TYPE |
E | E TYPE |
G | G TYPE |
GL | GL TYPE |
J | J TYPE |
LIMD | LIMITED TYPE |
S | S TYPE |
STD | STANDARD TYPE |
XI | XI TYPE |
GEAR SHIFT TYPE |
4AT | ATM,4-SPEED,E4AT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
LVVT | LESS VVT |
WVVT | WITH VVT |
DESTINATION |
BRU | BRUNEI |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
MA | FOR MALAYSIA |
MXC | MEXICO |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
MODEL MARK |
PS1 | PS1 |
PS2 | PS2 |