Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZZE122R-GEPNKN | 08/2002 - 08/2004 | 1ZZFE | SED | STD | ATM | RHD | 4D | SA |
ZZE121R-GEMDKN | 08/2002 - 08/2004 | 3ZZFE | SED | STD | MTM | RHD | 4D | SA |
ZZE120R-GEMDKN | 08/2002 - 07/2007 | 4ZZFE | SED | STD | MTM | RHD | 4D | SA |
ZZE122R-GEMNKN | 08/2002 - 08/2004 | 1ZZFE | SED | STD | MTM | RHD | 4D | SA |
ZZE121R-GEPNKN | 08/2002 - 07/2007 | 3ZZFE | SED | GLE | ATM | RHD | 4D | SA |
ENGINE 1 |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZZGE | 1800CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
BODY |
HB | HATCHBACK |
SED | SEDAN |
GRADE |
RX | RX TYPE |
GLE | GLE TYPE |
GLS | GLS TYPE |
GSX | GSX TYPE |
RS | RS TYPE |
RT | RT TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
SA | SOUTH AFRICA |