Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LH80L-MDBW | 08/1987 - 05/1995 | 2L | T3 | MTM | 5F | LHD | EUR | CBU |
YH81L-MDP | 08/1987 - 03/1992 | 2Y | TW | MTM | 5F | LHD | GEN | CBU |
YH81L-MDBW | 08/1987 - 05/1995 | 2Y | T3 | MTM | 5F | LHD | EUR | CBU |
LH80L-MDBW3 | 08/1987 - 05/1995 | 2L | T3 | MTM | 5F | LHD | EUR | IV |
YH81L-MDB | 08/1987 - 05/1995 | 2Y | T3 | MTM | 5F | LHD | GEN | CBU |
YH81L-MDBW3 | 08/1987 - 05/1995 | 2Y | T3 | MTM | 5F | LHD | EUR | IV |
LH80L-MDPW | 08/1987 - 05/1995 | 2L | TW | MTM | 5F | LHD | EUR | CBU |
YH81L-MDPW | 08/1987 - 03/1992 | 2Y | TW | MTM | 5F | LHD | EUR | CBU |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
BODY |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |