Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YR21LG-MDS | 01/1992 - 07/2000 | 3Y | DX | MTM | LHD | MRF | 4D | 08S |
YR22RG-MRSEQ | 01/1992 - 10/1996 | 4YEC | STD | MTM | RHD | MRF | 4D | 08S |
YR39RV-MRBEQ | 01/1992 - 10/1996 | 3YC | STD | MTM | RHD | SRF | 4D | 02S |
CR27RV-MRBE | 01/1992 - 10/1996 | 2C | STD | MTM | RHD | SRF | 4D | 02S |
CR27LV-MR | 01/1992 - 10/1996 | 2C | STD | MTM | LHD | SRF | 4D | 05S |
YR39RV-MRSF | 01/1992 - 10/1996 | 3Y | STD | MTM | RHD | MRF | 5D | 05S |
YR39RV-MR | 01/1992 - 10/1996 | 3Y | STD | MTM | RHD | SRF | 4D | 05S |
CR27RV-MR | 01/1992 - 10/1996 | 2C | STD | MTM | RHD | SRF | 4D | 05S |
ENGINE 1 |
4YEC | 2200CC EFI |
2C | 2000CC DIESEL |
3Y | 2000CC |
3YC | 2000CC |
5K | 1500CC |
GRADE |
DX | DELUXE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
MRF | MIDDLE ROOF(SEMI-HIGH ROOF) |
SRF | STANDARD ROOF |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
08S | 8-SEATER |