Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NCP10R-AHPRK | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 5D | GEN |
NCP10R-AHPRKQ | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 5D | ARL |
SCP10R-AHPRK | 03/1999 - 08/2005 | 1SZFE | ATM | RHD | 5D | GEN |
NCP10R-AGPRKQ | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 3D | ARL |
NCP10R-AGPRK | 08/1999 - 08/2005 | 2NZFE | ATM | RHD | 3D | GEN |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |