Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RA40L-BCMSCC | 08/1977 - 08/1979 | 18RC | CP | ST | MTM | 5F | LHD | EUR | SDN |
RA40R-BLHSCQ | 08/1977 - 07/1981 | 18RC | LB | ST | ATM | 3FC | RHD | ARL | |
RA40L-BLHSCC | 08/1977 - 08/1980 | 18RC | LB | ST | ATM | 3FC | LHD | EUR | SDN |
RA40L-BCHSCC | 08/1977 - 08/1979 | 18RC | CP | ST | ATM | 3FC | LHD | EUR | SDN |
RA40L-BLMSCC | 08/1977 - 07/1981 | 18RC | LB | ST | MTM | 5F | LHD | EUR | SDN |
RA40R-BLMSCQ | 08/1977 - 07/1981 | 18RC | LB | ST | MTM | 5F | RHD | ARL | |
RA40R-BCMDCQ | 08/1977 - 07/1981 | 18RC | CP | LT | MTM | 5F | RHD | ARL | |
RA40R-BCHDCQ | 08/1977 - 07/1981 | 18RC | CP | LT | ATM | 3FC | RHD | ARL |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
18RG | 2000CC DOHC |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
LT | LT TYPE |
ST | ST TYPE:SINGLE TIRE |
XT | XT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |