Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BU85R-MDDHT1 | 08/1987 - 08/1988 | 13B | TR | 5F | RHD | T3 | TB | WT | GEN | IV1 |
BU85R-MDDHT | 08/1987 - 08/1988 | 13B | TR | 5F | RHD | T3 | TB | WT | GEN | CBU |
BU85L-MDDHT3 | 08/1987 - 08/1988 | 13B | TR | 5F | LHD | T3 | TB | WT | GEN | IV3 |
BU85R-MDPDHTQ3 | 08/1987 - 08/1988 | 13B | TR | 5F | RHD | TW1 | TB | WT | ARL | IV3 |
BU60R-MDBT3 | 08/1987 - 08/1988 | B | TR | 5F | RHD | T3 | TS | WT | GEN | IV3 |
BU60R-MDBT | 08/1987 - 08/1988 | B | TR | 5F | RHD | T3 | TS | WT | GEN | CBU |
BU82R-MDDTY3 | 08/1987 - 08/1988 | 13B | TR | 5F | RHD | T3 | TB | WT | GHD | IV3 |
BU61L-MDBT3 | 08/1987 - 08/1988 | 11B | TR | 5F | LHD | T3 | TS | WT | GEN | IV3 |
BU61R-MDBTQ3 | 08/1987 - 08/1988 | 11B | TR | 5F | RHD | T3 | TS | WT | ARL | IV3 |
BU61L-MDBT | 08/1987 - 08/1988 | 11B | TR | 5F | LHD | T3 | TS | WT | GEN | CBU |
ENGINE 1 |
11B | 3000CC DIESEL |
13B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
BUS | BUS:MINI BUS |
DMP | DUMP |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW1 | DOUBLE CAB PICKUP |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
GHD | GENERAL COUNTRIES,HEAVY-DUTY |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |