Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH51RV-QRBQ | 08/1987 - 08/1989 | 2L | V | STD | MTM | 5H | RHD | SRF | V4D | VSP | 03S | ARL |
LH61RV-SRBQ | 08/1987 - 08/1989 | 2L | V | STD | ATM | 4HC | RHD | SRF | V4D | VSP | 03S | ARL |
LH71RB-QRQ | 08/1987 - 08/1989 | 2L | COM | STD | MTM | 5H | RHD | HRF | 15S | ARL | ||
LH61RV-QRBQ | 08/1987 - 08/1989 | 2L | V | STD | MTM | 5H | RHD | SRF | V4D | VSP | 03S | ARL |
LH51RV-SRBQ | 08/1987 - 08/1989 | 2L | V | STD | ATM | 4HC | RHD | SRF | V4D | VSP | 03S | ARL |
ENGINE 1 |
2L | 2400CC DIESEL |
2Y | 1800CC |
3Y | 2000CC |
4Y | 2200CC |
BODY |
COM | COMMUTER |
V | VAN |
GRADE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
SEATING CAPACITY |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
09S | 9-SEATER |
12S | 12-SEATER |
15S | 15-SEATER |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |