Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN40R-GKMNYD | 07/2011 - | 2KDFTV | WG | GL | 5F | RHD | 5D | DCR | IDN | CBU |
TGN40L-GKPDKU | 02/2012 - | 1TRFE | WG | DLX | 4FC | LHD | 5D | HTWC | VN | CBU |
TGN40L-GKPNKU | 02/2012 - | 1TRFE | WG | GL | 4FC | LHD | 5D | HTWC | VN | CBU |
TGN40L-GKPNKM | 02/2012 - | 1TRFE | WG | GL | 4FC | LHD | 5D | HTWC | PHL | CBU |
TGN40L-GKMNKM | 02/2012 - | 1TRFE | WG | GL | 5F | LHD | 5D | HTWC | PHL | CBU |
KUN40R-GKPNHD | 07/2011 - | 2KDFTV | WG | GL | 4FC | RHD | 5D | HDCR | IDN | CBU |
TGN40R-GKPNKD | 07/2011 - | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | IDN | CBU |
TGN40R-GKPNKT | 07/2011 - | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | TH | CBU |
TGN40R-GKPNKE | 10/2011 - | 1TRFE | WG | GL | 4FC | RHD | 5D | HTWC | MA | CBU |
KUN40L-GKPNHM | 02/2012 - | 2KDFTV | WG | GL | 4FC | LHD | 5D | HDCR | PHL | CBU |
ENGINE 1 |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
BODY |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
LO | LO TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
5D | 5-DOOR |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
VN | VIETNAM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |