Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AVV50L-JEXVBR | 03/2015 - | 2ARFXE | CVFC | LHD | TAIW | V |
AVV50L-JEXGBR | 02/2012 - 03/2015 | 2ARFXE | CVFC | LHD | TAIW | G |
AVV50L-JEXGBR | 03/2015 - | 2ARFXE | CVFC | LHD | TAIW | G |
ASV50L-JETNKR | 12/2011 - 03/2015 | 2ARFE | 6FC | LHD | TAIW | N |
ASV50L-JETEKR | 12/2011 - 03/2015 | 2ARFE | 6FC | LHD | TAIW | E |
AVV50L-JEXVBR | 02/2012 - 03/2015 | 2ARFXE | CVFC | LHD | TAIW | V |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
6ARFSE | 2000CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
IND | INDIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
MODEL MARK |
E | E(MODEL MARK) |
G | G(MODEL MARK) |
N | N(MODEL MARK) |
V | V(MODEL MARK) |