Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ZCA26L-AWMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | LHD | EUR |
CLA21R-AWMNYW | 05/2001 - 11/2005 | 1CDFTV | MTM | RHD | EUR |
ACA22R-AZPNKQ | 07/2003 - 11/2005 | 2AZFE | ATM | RHD | ARL |
ACA21R-AWMNKQ | 05/2000 - 07/2003 | 1AZFE | MTM | RHD | ARL |
ACA21L-AWPNK | 08/2000 - 11/2005 | 1AZFE | ATM | LHD | GEN |
ACA20L-AZMNKV | 08/2000 - 07/2003 | 1AZFE | MTM | LHD | GCC |
ZCA25R-AZMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | RHD | EUR |
ACA21R-AWPNK | 08/2000 - 11/2005 | 1AZFE | ATM | RHD | GEN |
ACA21R-AWMNK | 08/2000 - 11/2005 | 1AZFE | MTM | RHD | GEN |
ACA20L-AZMNK | 08/2000 - 07/2003 | 1AZFE | MTM | LHD | GEN |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |