Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
TA60R-AEKDS | 08/1981 - 08/1982 | 2T | SED | DLX | MTM | 4F | RHD | GEN | |
TA60L-AEKDSW | 08/1981 - 09/1983 | 2T | SED | DLX | MTM | 4F | LHD | EUR | EUG |
TA60L-AEMNSW | 01/1982 - 09/1983 | 2T | SED | GL | MTM | 5F | LHD | EUR | EUG |
TA62L-AEHDCC | 08/1981 - 08/1982 | 3TC | SED | DLX | ATM | 3FC | LHD | EUR | SDN |
CA60R-AEMDSW | 04/1982 - 09/1983 | 1C | SED | DLX | MTM | 5F | RHD | EUR | EUG |
TA60R-AEMDSW | 08/1981 - 09/1983 | 2T | SED | DLX | MTM | 5F | RHD | EUR | EUG |
TA60LG-AWMDSW | 08/1981 - 09/1983 | 2T | WG | DLX | MTM | 5F | LHD | EUR | EUG |
TA60L-ACKDSW | 08/1981 - 09/1983 | 2T | CP | DLX | MTM | 4F | LHD | EUR | EUG |
TA60RG-AWKDS | 08/1981 - 09/1983 | 2T | WG | DLX | MTM | 4F | RHD | GEN | |
TA62LG-AWMDCC | 08/1981 - 09/1983 | 3TC | WG | DLX | MTM | 5F | LHD | EUR | SDZ |
ENGINE 1 |
1C | 1800CC DIESEL |
2T | 1600CC |
3T | 1800CC |
3TC | 1800CC |
BODY |
CP | COUPE |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
XE | XE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |