Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BU65LD-MDTE3 | 08/1988 - 05/1995 | 11B | DMP | 5F | LHD | WT | DSL | GEN | IV3 | ||
BU88R-MDDHT1 | 08/1988 - 03/1997 | 14B | TR | 5F | RHD | T3 | TB | WT | DSL | GEN | IV1 |
BU65RD-MDTQ | 08/1988 - 05/1995 | 11B | DMP | 5F | RHD | WT | DSL | ARL | CBU | ||
BU94R-MDDHT1 | 08/1988 - 03/1997 | 14B | TR | 5F | RHD | T3 | TB | WT | DSL | GEN | IV1 |
BU65RD-MDT | 08/1988 - 05/1995 | 11B | DMP | 5F | RHD | WT | DSL | GEN | CBU | ||
BU67LD-MDST3 | 04/1990 - 05/1995 | 14B | DMP | 5F | LHD | WT | DSL | GEN | IV3 |
ENGINE 1 |
11B | 3000CC DIESEL |
14B | 3700CC DIESEL |
14BT | 3700CC DIESEL TURBO |
B | 3000CC DIESEL |
BODY |
BUS | BUS |
DMP | DUMP |
TR | TRUCK(PICKUP) |
V | VAN |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
T1 | STANDARD-BED(LOW DECK 1-SIDE OPEN) |
T2 | JUST LOW |
T3 | FLAT-BED(FLAT,HIGH DECK 3-SIDE OPEN) |
TW1 | DOUBLE CAB TRUCK(6-SEATER) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DSL | DIESEL |
TD | TURBO DIESEL |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES(EXCEPT ARL,SA,GHD) |
GHD | GENERAL COUNTRIES,HEAVY-DUTY |
SA | SOUTH AFRICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |