Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
GX61L-XEMNEW | 08/1982 - 07/1984 | 1GE | SED | GL | MTM | 5F | LHD | EUR | EUG |
GX60R-XEPNE | 08/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | RHD | GEN | |
GX60L-XEPNE | 08/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | LHD | GEN | |
GX60R-XEPNEN | 09/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | RHD | SA | |
GX61L-XEPNEW | 08/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | LHD | EUR | EUG |
GX60L-XEMNE | 08/1982 - 07/1984 | 1GE | SED | GL | MTM | 5F | LHD | GEN | |
GX60L-XEMNEV | 08/1982 - 07/1984 | 1GE | SED | GL | MTM | 5F | LHD | ME | |
GX60R-XEMNEN | 09/1982 - 07/1984 | 1GE | SED | GL | MTM | 5F | RHD | SA | |
GX60R-XEMNE | 08/1982 - 07/1984 | 1GE | SED | GL | MTM | 5F | RHD | GEN | |
GX60L-XEPNEV | 08/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | LHD | ME |
ENGINE 1 |
21R | 2000CC |
18R | 2000CC |
1GE | 2000CC EFI |
21RC | 2000CC |
3T | 1800CC |
5ME | 2800CC EFI |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |