Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RX72LG-XWMESV | 10/1988 - 02/1993 | 22R | WG | GL | MTM | 5F | LHD | CBR | V |
RX72LG-XWMNS | 10/1988 - 02/1993 | 22R | WG | XL | MTM | 5F | LHD | CBR | GEN |
RX73R-XEPNSN | 12/1988 - 05/1992 | 22R | SED | XL | ATM | 4FC | RHD | CBR | SA |
GX71R-XEMGKN | 12/1988 - 05/1992 | 1GFE | SED | GLX | MTM | 5F | RHD | HTWC | SA |
MX75R-XEMEFN | 12/1988 - 05/1992 | 7MGE | SED | GL | MTM | 5F | RHD | TWC | SA |
YX72R-XEMRSN | 12/1988 - 05/1992 | 3Y | SED | STD | MTM | 5F | RHD | CBR | SA |
GX71R-XEPGKN | 12/1988 - 05/1992 | 1GFE | SED | GLX | ATM | 4FC | RHD | HTWC | SA |
RX72LG-XWMNSV | 10/1988 - 02/1993 | 22R | WG | XL | MTM | 5F | LHD | CBR | V |
RX72RG-XWMNS | 10/1988 - 02/1993 | 22R | WG | XL | MTM | 5F | RHD | CBR | GEN |
RX72RG-XWMNSN | 12/1988 - 05/1992 | 22R | WG | XL | MTM | 5F | RHD | CBR | SA |
ENGINE 1 |
1GFE | 2000CC 24-VALVE DOHC EFI |
22R | 2400CC |
3Y | 2000CC |
7MGE | 3000CC 24-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLX | GLX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
TWC | TWIN CAM |
DESTINATION |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
V | GULF CORPORATION COUNCIL |