Model | Pruduct period | Note | |||
---|---|---|---|---|---|
YXS10R-AESBN | 08/1999 - 08/2008 | 3YPE | ATM | 4HC | RHD |
LXS10R-AEMBS | 01/1996 - 01/1999 | 2L | MTM | 5F | RHD |
LXS12R-AEMBS | 01/1999 - 07/2006 | 5L | MTM | 5F | RHD |
YXS10R-AEJBN | 08/1999 - 12/2003 | 3YPE | MTM | 4H | RHD |
LXS10R-AEJBS | 01/1996 - 02/1998 | 2L | MTM | 4H | RHD |
ENGINE 1 |
1TRFPE | 2000CC 16-VALVE DOHC LPG EFI |
2L | 2400CC DIESEL |
3YPE | 2000CC LPG |
5L | 3000CC DIESEL |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
RHD | RIGHT-HAND DRIVE VEHICLES |