Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
WU600L-TKMLJ | 07/2011 - | W04D | LHD | 48T | ST | DCRTH | GEN | CBU |
WU600L-TKMLK3 | 07/2011 - | W04D | LHD | 48T | ST | DCRTH | GEN | IV3 |
WU650L-TKMMJ | 07/2011 - | W04D | LHD | 55T | WT | DCRTH | GEN | CBU |
WU600L-TKMMJ3 | 07/2011 - | W04D | LHD | 55T | WT | DCRTH | GEN | IV3 |
WU650L-TKMMJ3 | 07/2011 - | W04D | LHD | 55T | WT | DCRTH | GEN | IV3 |
WU600L-TKMMJ | 07/2011 - | W04D | LHD | 55T | WT | DCRTH | GEN | CBU |
WU600L-TKMML3 | 07/2011 - | W04D | LHD | 55T | WT | DCRTJ | GEN | IV3 |
ENGINE 1 |
W04D | 4000CC DIESEL |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
48T | 4.8 TONS |
55T | 5.5 TONS |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
FUEL INDUCTION |
DCRTH | DIESEL COMMON RAIL INJECTION SYSTEM(LOW POWER) |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |