Model | Pruduct period | Note | |||
---|---|---|---|---|---|
NCP92L-BEPRK | 01/2006 - 08/2008 | 2NZFE | ATM | LHD | GEN |
NCP93R-BEMRKQ | 01/2006 - 08/2008 | 1NZFE | MTM | RHD | ARL |
NCP93L-BEMRKV | 08/2007 - 08/2008 | 1NZFE | MTM | LHD | GCC |
NCP92L-BEPRKV | 01/2006 - 08/2008 | 2NZFE | ATM | LHD | GCC |
NCP92R-BEMRK | 01/2006 - 08/2008 | 2NZFE | MTM | RHD | GEN |
NCP92L-BEMRK | 01/2006 - 08/2008 | 2NZFE | MTM | LHD | GEN |
NCP93L-BEPRK | 01/2006 - 08/2008 | 1NZFE | ATM | LHD | GEN |
NCP93L-BEMRK | 01/2006 - 08/2008 | 1NZFE | MTM | LHD | GEN |
NCP93R-BEPRKQ | 01/2006 - 08/2008 | 1NZFE | ATM | RHD | ARL |
NCP92L-BEMRKV | 01/2006 - 08/2008 | 2NZFE | MTM | LHD | GCC |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |