Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RN105L-PRMDSV | 08/1988 - 08/1997 | 22R | DCB | DLX | MTM | 5F | LHD | TW1 | CBR | V | CBU |
LN106R-TRMRSQ | 08/1988 - 08/1997 | 3L | RCB | STD | MTM | 5F | RHD | T1 | DSL | ARL | CBU |
LN106R-PRMDSQ | 08/1988 - 08/1997 | 3L | DCB | DLX | MTM | 5F | RHD | TW1 | DSL | ARL | CBU |
LN106R-PRMSSQ | 08/1989 - 08/1991 | 3L | DCB | SR5 | MTM | 5F | RHD | TW1 | DSL | ARL | CBU |
RN110R-CRMSSQ | 08/1988 - 08/1997 | 22R | XTR | SR5 | MTM | 5F | RHD | T1 | CBR | ARL | CBU |
RN105L-TRMDSV | 08/1988 - 08/1997 | 22R | RCB | DLX | MTM | 5F | LHD | T1 | CBR | V | CBU |
RN105R-TRMRSQ3 | 08/1988 - 08/1997 | 22R | RCB | STD | MTM | 5F | RHD | T1 | CBR | ARL | IV3 |
RN105R-TRMRSQ | 08/1988 - 08/1997 | 22R | RCB | STD | MTM | 5F | RHD | T1 | CBR | ARL | CBU |
RN105R-PRMDSQ | 08/1988 - 08/1997 | 22R | DCB | DLX | MTM | 5F | RHD | TW1 | CBR | ARL | CBU |
LN111R-CRMSSQ | 08/1988 - 08/1997 | 3L | XTR | SR5 | MTM | 5F | RHD | T1 | DSL | ARL | CBU |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
22R | 2400CC |
22RE | 2400CC EFI |
3L | 2800CC DIESEL |
3VZE | 3000CC EFI |
4Y | 2200CC |
4YE | 2200CC EFI |
5L | 3000CC DIESEL |
BODY 1 |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
GRADE |
DLX | DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
SRV | SR-V TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
2D | 2-DOOR WAGON |
4D | 4-DOOR WAGON |
T1 | PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW1 | DOUBLE CAB PICKUP |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
V | GULF CORPORATION COUNCIL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES |