Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LN106L-PRMRS | 08/1988 - 08/1997 | 3L | DCB | STD | MTM | 5F | LHD | TW1 | DSL | GEN | CBU |
YN106L-TRMRS | 08/1988 - 08/1997 | 4Y | RCB | STD | MTM | 5F | LHD | T1 | CBR | GEN | CBU |
LN107L-TRMRS | 03/1997 - 06/2001 | 3L | RCB | STD | MTM | 5F | LHD | T1 | DSL | GEN | CBU |
RN106L-PRMRS | 08/1995 - 08/1997 | 22R | DCB | STD | MTM | 5F | LHD | TW1 | CBR | GEN | CBU |
LN107L-TRMSS | 03/1997 - 06/2001 | 3L | RCB | SR5 | MTM | 5F | LHD | T1 | DSL | GEN | CBU |
RN106L-PRMSE | 09/1997 - 09/1999 | 22RE | DCB | SR5 | MTM | 5F | LHD | TW1 | EFI | GEN | CBU |
LN106L-PRMRS3 | 08/1988 - 08/1994 | 3L | DCB | STD | MTM | 5F | LHD | TW1 | DSL | GEN | IV3 |
RN106L-PRMSS | 08/1991 - 09/1999 | 22R | DCB | SR5 | MTM | 5F | LHD | TW1 | CBR | GEN | CBU |
LN106L-TRMRS | 08/1988 - 08/1997 | 3L | RCB | STD | MTM | 5F | LHD | T1 | DSL | GEN | CBU |
LN107L-PRMDS | 03/1997 - 06/2001 | 3L | DCB | DLX | MTM | 5F | LHD | TW1 | DSL | GEN | CBU |
ENGINE 1 |
1KZTE | 3000CC DIESEL TURBO |
22R | 2400CC |
22RE | 2400CC EFI |
3L | 2800CC DIESEL |
3VZE | 3000CC EFI |
4Y | 2200CC |
4YE | 2200CC EFI |
5L | 3000CC DIESEL |
BODY 1 |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
GRADE |
DLX | DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
SRV | SR-V TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
2D | 2-DOOR WAGON |
4D | 4-DOOR WAGON |
T1 | PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW1 | DOUBLE CAB PICKUP |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
V | GULF CORPORATION COUNCIL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES |