Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RS80R-YB | 10/1974 - 08/1979 | 5R | SED | BTP | MTM | 3H | RHD | 4D | GEN | |
RS80R-JB | 10/1974 - 08/1979 | 5R | SED | BTP | MTM | 4H | RHD | 4D | GEN | |
RS80R-KB | 10/1974 - 08/1979 | 5R | SED | BTP | MTM | 4F | RHD | 4D | GEN |
ENGINE 1 |
4M | 2600CC |
5R | 2000CC |
BODY |
HT | HARDTOP |
SED | SEDAN |
V | VAN |
WG | WAGON |
GRADE |
BTP | B TYPE(STANDARD TYPE) |
DLX | DLX TYPE |
ROY | ROYAL SALOON TYPE |
SAL | SUPER SALOON TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
2DH | 2-DOOR HARDTOP |
4DH | 4-DOOR HARDTOP |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |