Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
FZJ105L-GCMRK | 01/1998 - 08/2007 | 1FZFE | STD | MTM | 5F | LHD | SOB | EFI | GEN |
FZJ105R-GCMRKQ | 01/1998 - 08/2000 | 1FZFE | STD | MTM | 5F | RHD | SOB | EFI | ARL |
HZJ105R-GCMRS | 01/1998 - 08/2007 | 1HZ | STD | MTM | 5F | RHD | SOB | DSL2 | GEN |
HZJ105L-GCMRS | 01/1998 - 08/2007 | 1HZ | STD | MTM | 5F | LHD | SOB | DSL2 | GEN |
HZJ105R-GCMRSQ | 01/1998 - 08/2007 | 1HZ | STD | MTM | 5F | RHD | SOB | DSL2 | ARL |
FZJ100L-GCMRKV | 01/1998 - 08/2007 | 1FZFE | STD | MTM | 5F | LHD | SOB | EFI | GCC |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL2 | DIESEL 2 VALVE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |