Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
UZJ100L-GCPEKV | 01/1998 - 08/2002 | 2UZFE | VX | ATM | 4FC | LHD | SOB | EFI | GCC |
FZJ100L-GCMNKV | 01/1998 - 08/2007 | 1FZFE | GX | MTM | 5F | LHD | SOB | EFI | GCC |
UZJ100L-GNMEKV | 01/1998 - 08/2007 | 2UZFE | VX | MTM | 5F | LHD | LUB | EFI | GCC |
HDJ100L-GCMEZ | 08/2002 - 08/2007 | 1HDFTE | VX | MTM | 5F | LHD | SOB | TDEFI | GEN |
UZJ100L-GCAEKV | 08/2002 - 08/2007 | 2UZFE | VX | ATM | 5FC | LHD | SOB | EFI | GCC |
UZJ100L-GNAEKV | 08/2002 - 08/2007 | 2UZFE | VX | ATM | 5FC | LHD | LUB | EFI | GCC |
HDJ100R-GNMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | RHD | LUB | TD2 | GEN |
HDJ100L-GCMEX | 01/1998 - 08/2002 | 1HDT | VX | MTM | 5F | LHD | SOB | TD2 | GEN |
FZJ100L-GCPNKV | 01/1998 - 08/2007 | 1FZFE | GX | ATM | 4FC | LHD | SOB | EFI | GCC |
HDJ100L-GNAEZ | 08/2002 - 08/2007 | 1HDFTE | VX | ATM | 5FC | LHD | LUB | TDEFI | GEN |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFTE | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
2UZFE | 4700CC 32-VALVE DOHC EFI |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL2 | DIESEL 2 VALVE |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
CHI | CHINA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |