Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NCP150L-BEPGK | 08/2013 - | 1NZFE | ATM | 4FC | LHD | 4D | GEN | G | B | ||
NCP151L-BEPDKV | 08/2013 - | 2NZFE | ATM | 4FC | LHD | 4D | GCC | D | B | ||
NCP151L-BEPRKM | 07/2013 - | 2NZFE | ATM | 4FC | LHD | 4D | PH | R | B | ||
NCP151L-BEPDK | 08/2013 - | 2NZFE | ATM | 4FC | LHD | 4D | GEN | D | B | ||
NCP151L-BEPRK | 08/2013 - | 2NZFE | ATM | 4FC | LHD | 4D | GEN | R | B | ||
NCP150L-BEPDK | 08/2013 - | 1NZFE | ATM | 4FC | LHD | 4D | GEN | D | B | ||
NCP150L-BEPRKV | 08/2013 - | 1NZFE | ATM | 4FC | LHD | 4D | GCC | R | B | ||
NCP151L-BEPRKV | 08/2013 - | 2NZFE | ATM | 4FC | LHD | 4D | GCC | R | B | ||
NCP150L-BEPGKM | 07/2013 - | 1NZFE | ATM | 4FC | LHD | 4D | PH | G | B | ||
NCP150L-BEPRK | 08/2013 - | 1NZFE | ATM | 4FC | LHD | 4D | GEN | R | B |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
2NZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
4D | 4-DOOR |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PH | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |
PRODUCT |
IDNP | INDONESIA PRODUCT PARTS |
MODEL MARK |
D | D(MODEL MARK) |
G | G(MODEL MARK) |
R | R(MODEL MARK) |
V | V(MODEL MARK) |
CATEGORY |
B | B(CATEGORY) |
C | C(CATEGORY) |