Model | Pruduct period | Note | |||
---|---|---|---|---|---|
KZN185L-GKMST | 08/2000 - 11/2002 | 1KZTE | MTM | LHD | TDE |
VZN180L-GKPGK | 08/2000 - 11/2002 | 5VZFE | ATM | LHD | EFI |
RZN180L-GKMSK | 08/2000 - 11/2002 | 3RZFE | MTM | LHD | EFI |
VZN185L-GKPGK | 11/1995 - 11/2002 | 5VZFE | ATM | LHD | EFI |
ENGINE 1 |
1KZT | 3000CC DIESEL |
1KZTE | 3000CC DIESEL TURBO |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TDE | TURBO DIESEL WITH ECD |