Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RZF81R-HRMDEN | 06/2003 - 03/2005 | 1RZE | DLX | MTM | 5F | SHRW | LUB | CBU | SA | RHD |
RZF80R-HRMNEN | 04/2000 - 03/2005 | 2RZE | GL | MTM | 5F | SHRW | LUB | CBU | SA | RHD |
RZF81L-HRMDEN | 06/2003 - 03/2005 | 1RZE | DLX | MTM | 5F | SHRW | LUB | CBU | SA | LHD |
RZF61L-ERMREN | 06/2003 - 03/2005 | 1RZE | STD | MTM | 5F | SHRV | LUB | CBU | SA | LHD |
RZF85R-HRMNEN | 04/2000 - 03/2005 | 2RZE | GL | MTM | 5F | SHRW | LUB | CBU | SA | RHD |
RZF80R-HRMDEN | 04/2000 - 03/2005 | 2RZE | DLX | MTM | 5F | SHRW | LUB | CBU | SA | RHD |
RZF61R-ERMREN | 06/2003 - 03/2005 | 1RZE | STD | MTM | 5F | SHRV | LUB | CBU | SA | RHD |
ENGINE 1 |
1RZE | 2000CC EFI |
2L | 2400CC DIESEL |
2RZE | 2400CC EFI |
2Y | 1800CC |
5L | 3000CC DIESEL |
7K | 1800CC |
7KE | 1800CC |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
SCB | STANDARD CAB |
SHRV | SEMI HIGH ROOF VAN |
SHRW | SEMI HIGH ROOF WAGON |
SRF | STANDARD ROOF |
DECK |
FD | FLAT DECK |
LUB | LIFT UP BACK DOOR |
SD | STANDARD DECK |
T2 | JUST LOW |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
DESTINATION |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
VN | VIETNAM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |