Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KF80R-GRPNEE | 04/1998 - 03/2005 | 7KE | GL | ATM | 4FC | SRF | LUB | CBU | MA | RHD |
KF82R-GRPNE | 01/2000 - 06/2004 | 7KE | GL | ATM | 4FC | SRF | LUB | CBU | GEN | RHD |
KF80L-HRPNER | 02/1999 - 12/2006 | 7KE | GL | ATM | 4FC | SHRW | LUB | CBU | TAIW | LHD |
KF80L-ERPDER | 02/1999 - 07/2007 | 7KE | DLX | ATM | 4FC | SHRV | LUB | CBU | TAIW | LHD |
KF80L-ERPNER | 02/1999 - 07/2007 | 7KE | GL | ATM | 4FC | SHRV | LUB | CBU | TAIW | LHD |
KF82L-GRPNEM | 11/2002 - 01/2005 | 7KE | GL | ATM | 4FC | SRF | LUB | CBU | PHL | LHD |
KF80L-GRPNEM | 10/1998 - 11/2002 | 7KE | GLX | ATM | 4FC | SRF | LUB | CBU | PHL | LHD |
KF72R-GRPNE | 01/2000 - 08/2002 | 7KE | GL | ATM | 4FC | SRF | LUB | CBU | GEN | RHD |
ENGINE 1 |
1RZE | 2000CC EFI |
2L | 2400CC DIESEL |
2RZE | 2400CC EFI |
2Y | 1800CC |
5L | 3000CC DIESEL |
7K | 1800CC |
7KE | 1800CC |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
SCB | STANDARD CAB |
SHRV | SEMI HIGH ROOF VAN |
SHRW | SEMI HIGH ROOF WAGON |
SRF | STANDARD ROOF |
DECK |
FD | FLAT DECK |
LUB | LIFT UP BACK DOOR |
SD | STANDARD DECK |
T2 | JUST LOW |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
DESTINATION |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
VN | VIETNAM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |