Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KF82L-GRMDEM | 11/2002 - 01/2005 | 7KE | DLX | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
KF82R-GRMDE | 01/2000 - 06/2004 | 7KE | DLX | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
KF82L-GRMREM | 11/2002 - 01/2005 | 7KE | STD | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
KF80L-HRMNEU | 09/1999 - 02/2003 | 7KE | GL | MTM | 5F | SHRW | LUB | CBU | VN | LHD |
KF80L-GRMDEM | 10/1998 - 11/2002 | 7KE | GL | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
KF80L-HRMDEU | 09/1999 - 02/2003 | 7KE | DLX | MTM | 5F | SHRW | LUB | CBU | VN | LHD |
KF72R-GRMDE7 | 01/2000 - 08/2002 | 7KE | DLX | MTM | 5F | SRF | LUB | IV7 | GEN | RHD |
KF72R-GRPNE | 01/2000 - 08/2002 | 7KE | GL | ATM | 4FC | SRF | LUB | CBU | GEN | RHD |
KF82R-GRMNE | 01/2000 - 06/2004 | 7KE | GL | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
KF80L-GRMREM | 10/1998 - 11/2002 | 7KE | DLX | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
ENGINE 1 |
1RZE | 2000CC EFI |
2L | 2400CC DIESEL |
2RZE | 2400CC EFI |
2Y | 1800CC |
5L | 3000CC DIESEL |
7K | 1800CC |
7KE | 1800CC |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
SCB | STANDARD CAB |
SHRV | SEMI HIGH ROOF VAN |
SHRW | SEMI HIGH ROOF WAGON |
SRF | STANDARD ROOF |
DECK |
FD | FLAT DECK |
LUB | LIFT UP BACK DOOR |
SD | STANDARD DECK |
T2 | JUST LOW |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
DESTINATION |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
VN | VIETNAM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |