Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KF82R-GRMDE | 01/2000 - 06/2004 | 7KE | DLX | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
LF82R-GRMDS | 01/2000 - 06/2004 | 2L | DLX | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
KF70R-GRMDS | 12/1996 - 01/2000 | 7K | DLX | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
KF70R-GRMNS | 12/1996 - 01/2000 | 7K | GL | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
LF80R-GRMDS | 12/1996 - 01/2000 | 2L | DLX | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
KF80R-GRMDS | 12/1996 - 01/2000 | 7K | DLX | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
RZF71R-GRPNE | 10/2000 - 08/2002 | 1RZE | GL | ATM | 4FC | SRF | LUB | CBU | GEN | RHD |
RZF71R-GRMNE | 10/2000 - 08/2002 | 1RZE | GL | MTM | 5F | SRF | LUB | CBU | GEN | RHD |
LF60R-THMRS | 01/2000 - 06/2004 | 2L | STD | MTM | 5F | SCB | SD | CBU | GEN | RHD |
LF70R-GRMDS7 | 12/1996 - 01/2000 | 2L | DLX | MTM | 5F | SRF | LUB | IV7 | GEN | RHD |
ENGINE 1 |
1RZE | 2000CC EFI |
2L | 2400CC DIESEL |
2RZE | 2400CC EFI |
2Y | 1800CC |
5L | 3000CC DIESEL |
7K | 1800CC |
7KE | 1800CC |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
SCB | STANDARD CAB |
SHRV | SEMI HIGH ROOF VAN |
SHRW | SEMI HIGH ROOF WAGON |
SRF | STANDARD ROOF |
DECK |
FD | FLAT DECK |
LUB | LIFT UP BACK DOOR |
SD | STANDARD DECK |
T2 | JUST LOW |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
DESTINATION |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
VN | VIETNAM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |