Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KF80L-ERMRER | 02/1999 - 07/2007 | 7KE | STD | MTM | 5F | SHRV | LUB | CBU | TAIW | LHD |
LF82L-GRMDSM | 11/2002 - 01/2005 | 2L | DLX | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
KF82L-GRMREM | 11/2002 - 01/2005 | 7KE | STD | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
RZF81L-GRPNEM | 02/2001 - 11/2002 | 1RZE | GLX | ATM | 4FC | SRF | LUB | CBU | PHL | LHD |
KF80L-HRMNEU | 09/1999 - 02/2003 | 7KE | GL | MTM | 5F | SHRW | LUB | CBU | VN | LHD |
KF80L-HRPNER | 02/1999 - 12/2006 | 7KE | GL | ATM | 4FC | SHRW | LUB | CBU | TAIW | LHD |
LF80L-GRMNSM | 09/1999 - 11/2002 | 2L | GLX | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
RZF81L-GRMNEM | 02/2001 - 11/2002 | 1RZE | GLX | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
RZF82L-GRMNEM | 11/2002 - 01/2005 | 1RZE | GL | MTM | 5F | SRF | LUB | CBU | PHL | LHD |
RZF82L-GRPNEM | 11/2002 - 01/2005 | 1RZE | GL | ATM | 4FC | SRF | LUB | CBU | PHL | LHD |
ENGINE 1 |
1RZE | 2000CC EFI |
2L | 2400CC DIESEL |
2RZE | 2400CC EFI |
2Y | 1800CC |
5L | 3000CC DIESEL |
7K | 1800CC |
7KE | 1800CC |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
SCB | STANDARD CAB |
SHRV | SEMI HIGH ROOF VAN |
SHRW | SEMI HIGH ROOF WAGON |
SRF | STANDARD ROOF |
DECK |
FD | FLAT DECK |
LUB | LIFT UP BACK DOOR |
SD | STANDARD DECK |
T2 | JUST LOW |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV7 | INCOMPLETE VEHICLE(CAB,CHASSIS & REAR FLOOR PANEL) |
DESTINATION |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
VN | VIETNAM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |